Referral contest
Ranked by ad packages sold to other people (your own positions never count, and the company account is not a contestant). Read from the chain, updated live. Weeks run Monday to Sunday, Central time.
| # | Member | Packages | Sales | Buyers | New members |
|---|---|---|---|---|---|
| 1 | @opgnetwerk | 2 | $70 | 2 | 3 |
| 2 | @svmgwest | 0 | $0 | 0 | 7 |
| 3 | @cryptoassets | 0 | $0 | 0 | 6 |
| 4 | @bryanhedges | 0 | $0 | 0 | 4 |
| 5 | @marketeer623 | 0 | $0 | 0 | 4 |
| 6 | @aagbro62 | 0 | $0 | 0 | 3 |
| 7 | @youngassets | 0 | $0 | 0 | 2 |
| 8 | @paidtowatch | 0 | $0 | 0 | 2 |
| 9 | @wquangvtvp | 0 | $0 | 0 | 1 |
| 10 | @sinahs877 | 0 | $0 | 0 | 1 |
| # | Member | Packages | Sales | Buyers | New members |
|---|---|---|---|---|---|
| 1 | @youngassets | 1 | $250 | 1 | 17 |
| 2 | @opgnetwerk | 13 | $245 | 4 | 22 |
| 3 | @akuwhite | 1 | $50 | 1 | 2 |
| 4 | @ezybusiness | 1 | $20 | 1 | 2 |
| 5 | @thewalkingguy | 1 | $20 | 1 | 1 |
| 6 | @aagbro62 | 3 | $15 | 2 | 9 |
| 7 | @cryptoassets | 2 | $10 | 2 | 44 |
| 8 | @megamol | 2 | $10 | 1 | 3 |
| 9 | @svmgwest | 1 | $10 | 1 | 24 |
| 10 | @bryanhedges | 1 | $5 | 1 | 18 |
| # | Member | Packages | Sales | Buyers | New members |
|---|---|---|---|---|---|
| 1 | @opgnetwerk | 30 | $710 | 11 | 51 |
| 2 | @cryptoassets | 25 | $640 | 19 | 144 |
| 3 | @youngassets | 1 | $250 | 1 | 18 |
| 4 | @thewalkingguy | 10 | $230 | 9 | 11 |
| 5 | @cewball2012 | 9 | $180 | 7 | 7 |
| 6 | @dashu | 6 | $105 | 5 | 5 |
| 7 | @johnny87 | 6 | $90 | 5 | 6 |
| 8 | @livedreams | 4 | $80 | 4 | 11 |
| 9 | @spateam | 5 | $70 | 4 | 12 |
| 10 | @teameb | 2 | $70 | 2 | 4 |
Sales are $ of packages bought by members you directly sponsor. Prizes are advertising credits or packages, never cash. No income is guaranteed.